Nachchaduwa
නාච්චාදූව
Student Statistics
M
—
F
—
Total
—
Schools
11
ISAs
0
Data updated by principal annually
School Types
Type 1C
4
Type 1AB
1
Type 2
3
Type 3
3
Medium Breakdown
Sinhala
9
Tamil
2
Contact & Location
No data available yet.
Division Staff
No staff added yet.
Academic Results
136
Total Sat
M: 51
F: 85
55.9%
Qualified
M: 18
F: 58
60
Not Qualified
Pass Rate
55.9%
Subject Pass Rates
Top Schools — A/L
| # | School | Sat | Qualified | % |
|---|---|---|---|---|
| 1 | NCP/A/A/Nach/ Aluthwewa Kumara Vidyalaya | 1 | 1 | 100.0% |
| 2 | NCP/A/A/Nach/ Nachchaduwa Muslim Maha Vi... | 28 | 23 | 82.1% |
| 3 | NCP/A/A/Nach/ Kaluwila Sena Maha Vidyala... | 65 | 33 | 50.8% |
| 4 | NCP/A/A/Nach/ Nachchaduwa Sinhala Maha V... | 14 | 7 | 50.0% |
| 5 | NCP/A/A/Nach/ Kuda Nelubewa Gamunu Maha... | 28 | 12 | 42.9% |
428
Total Sat
M: 198
F: 230
75.9%
Passed 6+ Subjects
M: 132
F: 193
103
Not Qualified
Pass Rate
75.9%
Subject Pass Rates
Top Schools — O/L
| # | School | Sat | Passed 6+ Subjects | % |
|---|---|---|---|---|
| 1 | NCP/A/A/Nach/ Kuda Nelubewa Gamunu Maha... | 121 | 110 | 90.9% |
| 2 | NCP/A/A/Nach/ Nachchaduwa Muslim Maha Vi... | 55 | 48 | 87.3% |
| 3 | NCP/A/A/Nach/ Rathmale Tissa Maha Vidyal... | 50 | 39 | 78.0% |
| 4 | NCP/A/A/Nach/ Nachchaduwa Sinhala Maha V... | 41 | 29 | 70.7% |
| 5 | NCP/A/A/Nach/ Diwulwewa Vidyalaya | 29 | 20 | 69.0% |
386
Total Sat
M: 193
F: 193
14%
Qualified
M: 18
F: 36
Marks Threshold
Above 70 Marks
81.9%
Above 100 Marks
48.4%
Top Schools — Grade 5
| # | School | Sat | Qualified | Avg. Marks | % |
|---|---|---|---|---|---|
| 1 | NCP/A/A/Nach/ Madawalagama Vidyalaya | 26 | 8 | 105.6 | 30.8% |
| 2 | NCP/A/A/Nach/ Diwulwewa Vidyalaya | 16 | 3 | 111.4 | 18.8% |
| 3 | NCP/A/A/Nach/ Rathmale Tissa Maha Vidyal... | 29 | 5 | 104.4 | 17.2% |
| 4 | NCP/A/A/Nach/ Mahanelubewa Vidyalaya | 24 | 4 | 107.1 | 16.7% |
| 5 | NCP/A/A/Nach/ Kuda Nelubewa Gamunu Maha... | 88 | 14 | 101.6 | 15.9% |
Nachchaduwa — Schools
11 Schoolsof 11 Schools
| # | Schools | Census No | Type | Medium | |
|---|---|---|---|---|---|
| No schools found. | |||||
| View Profile | |||||