Rambewa
රඹෑව
Student Statistics
M
—
F
—
Total
—
Schools
31
ISAs
0
Data updated by principal annually
School Types
Type 1AB
2
Type 1C
4
Type 2
9
Type 3
16
Medium Breakdown
Sinhala
26
Tamil
5
Contact & Location
No data available yet.
Division Staff
No staff added yet.
Academic Results
187
Total Sat
M: 58
F: 129
58.3%
Qualified
M: 23
F: 86
78
Not Qualified
Pass Rate
58.3%
Subject Pass Rates
Top Schools — A/L
| # | School | Sat | Qualified | % |
|---|---|---|---|---|
| 1 | NCP/A/A/RAMBA/ Kaedaewa Maha Vidyalaya | 5 | 4 | 80.0% |
| 2 | NCP/A/A/RAMBA/ Sangilikandara Maha Vidya... | 10 | 8 | 80.0% |
| 3 | NCP/A/A/RAMBA/ Annur Maha Vidyalaya | 44 | 34 | 77.3% |
| 4 | NCP/A/A/RAMBA/ Rambewa Maha Vidyalaya | 123 | 63 | 51.2% |
| 5 | NCP/A/A/RAMBA/ Vijayaraja Maha Vidyalaya | 5 | 0 | 0.0% |
566
Total Sat
M: 262
F: 304
67.3%
Passed 6+ Subjects
M: 153
F: 228
185
Not Qualified
Pass Rate
67.3%
Subject Pass Rates
Top Schools — O/L
| # | School | Sat | Passed 6+ Subjects | % |
|---|---|---|---|---|
| 1 | NCP/A/A/RAMBA/ Kaedaratmale Vidyalaya | 7 | 7 | 100.0% |
| 2 | NCP/A/A/RAMBA/ Thalgahawewa Muslim Vidya... | 12 | 12 | 100.0% |
| 3 | NCP/A/A/RAMBA/ Annur Maha Vidyalaya | 50 | 47 | 94.0% |
| 4 | NCP/A/A/RAMBA/ Kandae Kallanchiya Maha V... | 31 | 26 | 83.9% |
| 5 | NCP/A/A/RAMBA/ Mahakandarawa Dharmapala... | 22 | 17 | 77.3% |
544
Total Sat
M: 268
F: 276
11.6%
Qualified
M: 26
F: 37
Marks Threshold
Above 70 Marks
75.9%
Above 100 Marks
44.7%
Top Schools — Grade 5
| # | School | Sat | Qualified | Avg. Marks | % |
|---|---|---|---|---|---|
| 1 | NCP/A/A/RAMBA/ Urapinuwewa Primary Schoo... | 4 | 3 | 137.8 | 75.0% |
| 2 | NCP/A/A/RAMBA/ Kaedane Katunuwewa Vidyal... | 21 | 9 | 117.1 | 42.9% |
| 3 | NCP/A/A/RAMBA/ Wahamalgollewa Mahasen Vi... | 18 | 5 | 114.2 | 27.8% |
| 4 | NCP/A/A/RAMBA/ Kandae Kallanchiya Maha V... | 23 | 6 | 107.8 | 26.1% |
| 5 | NCP/A/A/RAMBA/ Sangilikandara Maha Vidya... | 40 | 9 | 110.4 | 22.5% |
Rambewa — Schools
31 Schoolsof 31 Schools
| # | Schools | Census No | Type | Medium | |
|---|---|---|---|---|---|
| No schools found. | |||||
| View Profile | |||||