Government Emblem Zonal Education Office Logo Anuradhapura Zonal Flag
Zonal Education Office

G.C.E. Advanced Level Results

Province-wide A/L results analysis

Scope Filters

Academic Filters

— al_academic_filters_note

Total Sat

4,502
Male: 1,675 (37%)
Female: 2,827 (63%)

Medium Ratio

Sinhala: 4,279
English: 77

Qualified vs Not

64%
Qualified: 2,882
Not Qualified: 1,620
M: 973 · F: 1,909

Attempt Breakdown

1st: 3,364
2nd: 1,138

Stream Analysis

Stream Sat Qualified Not Qualified Qual% Progress
ARTS 1,287 883 404 68.6%
BIOLOGICAL SCIENCE 985 547 438 55.5%
COMMERCE 881 619 262 70.3%
PHYSICAL SCIENCE 698 401 297 57.4%
ENGINEERING TECHNOLOGY 384 253 131 65.9%
NON 136 71 65 52.2%
BIOSYSTEMS TECHNOLOGY 131 108 23 82.4%

Subject Analysis

Code Subject Sat A B C S F Pass%
1 Physics 1,778 85 103 325 754 511 71.3%
2 Chemistry 1,683 109 132 376 611 455 73.0%
7 Mathematics 1 0 1 0 0 0 100.0%
8 Agricultural Science 255 14 32 84 70 55 78.4%
9 Biology 985 32 83 192 368 310 68.5%
10 Combined Mathematics 827 33 50 177 280 287 65.3%
17 Food Technology 6 0 0 0 5 1 83.3%
20 Information and Communication Technology 1,015 18 123 237 452 185 81.8%
21 Economics 763 104 93 205 191 170 77.7%
22 Geography 583 71 90 134 147 141 75.8%
23 Political Science 303 47 47 56 89 64 78.9%
24 Logic and Scientific Method 37 10 7 6 8 6 83.8%
25A History of India 85 15 13 23 12 22 74.1%
25B History of Europe 35 4 11 10 6 4 88.6%
28 Home Economics 111 19 25 48 18 1 99.1%
29 Communication and Media Studies 536 53 61 127 182 113 78.9%
32 Business Studies 785 122 124 217 226 96 87.8%
33 Accounting 881 99 115 198 270 199 77.4%
41 Buddhism 5 0 0 2 2 1 80.0%
43 Christianity 6 1 1 2 1 1 83.3%
44 Islam 30 4 6 7 9 4 86.7%
45 Buddhist Civilization 328 90 49 79 64 46 86.0%
47 Islam Civilization 43 3 8 22 9 1 97.7%
51 Art 84 17 22 33 10 2 97.6%
52 Dancing Indigenous 115 19 17 38 32 9 92.2%
54 Oriental Music 57 13 15 15 10 4 93.0%
56 Western Music 2 0 0 1 0 1 50.0%
57 Drama and Theatre Sinhala 51 11 21 13 4 2 96.1%
65 Engineering Technology 384 6 38 119 146 75 80.5%
66 Bio Systems Technology 131 2 26 44 44 15 88.5%
67 Science for Technology 515 15 56 146 247 51 90.1%
71 Sinhala 735 93 203 217 158 64 91.3%
72 Tamil 38 13 16 5 4 0 100.0%
73 English 48 0 4 12 20 12 75.0%
74 Pali 6 0 0 3 2 1 83.3%
75 Sanskrit 5 0 0 0 2 3 40.0%
78 Arabic 1 0 0 0 0 1 0.0%
81 French 30 1 6 7 11 5 83.3%
82 German 9 2 2 4 1 0 100.0%
84 Hindi 32 3 5 11 10 3 90.6%
86 Chinese 9 1 2 2 3 1 88.9%
87 Japanese 117 1 10 30 44 32 72.6%
88 Unknown Subject (88) 56 5 6 14 20 11 80.4%

District Rank — Anuradhapura