Government Emblem Zonal Education Office Logo Anuradhapura Zonal Flag
Zonal Education Office

G.C.E. Advanced Level Results

Province-wide A/L results analysis

Scope Filters

Academic Filters

— al_academic_filters_note

Total Sat

3,483
Male: 1,337 (38%)
Female: 2,146 (62%)

Medium Ratio

Sinhala: 3,360
English: 71

Qualified vs Not

66%
Qualified: 2,312
Not Qualified: 1,171
M: 833 · F: 1,479

Attempt Breakdown

1st: 2,553
2nd: 930

Stream Analysis

Stream Sat Qualified Not Qualified Qual% Progress
BIOLOGICAL SCIENCE 908 514 394 56.6%
ARTS 785 587 198 74.8%
PHYSICAL SCIENCE 649 377 272 58.1%
COMMERCE 640 492 148 76.9%
ENGINEERING TECHNOLOGY 294 201 93 68.4%
NON 122 66 56 54.1%
BIOSYSTEMS TECHNOLOGY 85 75 10 88.2%

Subject Analysis

Code Subject Sat A B C S F Pass%
1 Physics 1,650 82 99 311 701 457 72.3%
2 Chemistry 1,557 104 129 359 557 408 73.8%
7 Mathematics 1 0 1 0 0 0 100.0%
8 Agricultural Science 154 10 23 56 43 22 85.7%
9 Biology 908 30 79 182 340 277 69.5%
10 Combined Mathematics 767 32 48 165 258 264 65.6%
17 Food Technology 6 0 0 0 5 1 83.3%
20 Information and Communication Technology 803 17 113 206 357 110 86.3%
21 Economics 560 96 76 156 141 91 83.8%
22 Geography 373 56 68 93 89 67 82.0%
23 Political Science 164 39 35 31 40 19 88.4%
24 Logic and Scientific Method 35 10 7 6 7 5 85.7%
25A History of India 44 12 9 12 9 2 95.5%
25B History of Europe 18 3 5 4 4 2 88.9%
28 Home Economics 50 9 13 19 8 1 98.0%
29 Communication and Media Studies 326 42 44 91 112 37 88.7%
32 Business Studies 559 104 97 165 138 55 90.2%
33 Accounting 640 91 95 144 203 107 83.3%
43 Christianity 6 1 1 2 1 1 83.3%
44 Islam 2 1 0 0 0 1 50.0%
45 Buddhist Civilization 132 54 22 30 17 9 93.2%
47 Islam Civilization 19 1 2 9 7 0 100.0%
51 Art 51 11 17 17 4 2 96.1%
52 Dancing Indigenous 74 16 15 24 15 4 94.6%
54 Oriental Music 48 12 14 13 6 3 93.8%
56 Western Music 2 0 0 1 0 1 50.0%
57 Drama and Theatre Sinhala 33 9 15 7 2 0 100.0%
65 Engineering Technology 294 6 32 84 112 60 79.6%
66 Bio Systems Technology 85 1 14 33 31 6 92.9%
67 Science for Technology 379 13 45 113 185 23 93.9%
71 Sinhala 406 76 137 118 60 15 96.3%
72 Tamil 6 0 4 0 2 0 100.0%
73 English 48 0 4 12 20 12 75.0%
81 French 30 1 6 7 11 5 83.3%
82 German 9 2 2 4 1 0 100.0%
84 Hindi 32 3 5 11 10 3 90.6%
86 Chinese 9 1 2 2 3 1 88.9%
87 Japanese 114 1 10 28 44 31 72.8%
88 Unknown Subject (88) 55 5 6 14 20 10 81.8%

District Rank — Anuradhapura