Nochchiyagama
නොච්චියාගම
Student Statistics
M
—
F
—
Total
—
Schools
24
ISAs
0
Data updated by principal annually
School Types
Type 1AB
1
Type 1C
7
Type 2
6
Type 3
10
Medium Breakdown
Sinhala
23
Tamil
1
Contact & Location
No data available yet.
Division Staff
No staff added yet.
Academic Results
353
Total Sat
M: 125
F: 228
57.2%
Qualified
M: 55
F: 147
151
Not Qualified
Pass Rate
57.2%
Subject Pass Rates
Top Schools — A/L
| # | School | Sat | Qualified | % |
|---|---|---|---|---|
| 1 | NCP/A/A/No/ Al Hikma Maha Vidyalaya | 7 | 7 | 100.0% |
| 2 | NCP/A/A/No/ Vidyadarsha Maha Vidyalaya | 278 | 161 | 57.9% |
| 3 | NCP/A/A/No/ Sri Dutugemunu Maha Vidyalay... | 37 | 21 | 56.8% |
| 4 | NCP/A/A/No/ Vidyapradeepa Maha Vidyalaya | 11 | 6 | 54.5% |
| 5 | NCP/A/A/No/ Sri Sumangala Maha Vidyalaya | 5 | 2 | 40.0% |
842
Total Sat
M: 401
F: 441
72.6%
Passed 6+ Subjects
M: 270
F: 341
231
Not Qualified
Pass Rate
72.6%
Subject Pass Rates
Top Schools — O/L
| # | School | Sat | Passed 6+ Subjects | % |
|---|---|---|---|---|
| 1 | NCP/A/A/No/ Pahala Watiyawa Vidyalaya | 26 | 23 | 88.5% |
| 2 | NCP/A/A/No/ Vidyadarsha Maha Vidyalaya | 322 | 264 | 82.0% |
| 3 | NCP/A/A/No/ Sri Dutugemunu Maha Vidyalay... | 124 | 98 | 79.0% |
| 4 | NCP/A/A/No/ Vidyapradeepa Maha Vidyalaya | 56 | 41 | 73.2% |
| 5 | NCP/A/A/No/ Adampane Sudarshana Vidyalay... | 26 | 19 | 73.1% |
809
Total Sat
M: 429
F: 380
16.9%
Qualified
M: 66
F: 71
Marks Threshold
Above 70 Marks
80.8%
Above 100 Marks
51.2%
Top Schools — Grade 5
| # | School | Sat | Qualified | Avg. Marks | % |
|---|---|---|---|---|---|
| 1 | NCP/A/A/No/ Bandaranayake Model Primary... | 247 | 68 | 111.3 | 27.5% |
| 2 | NCP/A/A/No/ Ottappuwa Vidyalaya | 22 | 5 | 105.5 | 22.7% |
| 3 | NCP/A/A/No/ Vidyartha Maha Vidyalaya | 69 | 15 | 101.0 | 21.7% |
| 4 | NCP/A/A/No/ Sri Sumangala Maha Vidyalaya | 28 | 5 | 109.2 | 17.9% |
| 5 | NCP/A/A/No/ Ralapanawa Primary School | 23 | 4 | 100.2 | 17.4% |
Nochchiyagama — Schools
24 Schoolsof 24 Schools
| # | Schools | Census No | Type | Medium | |
|---|---|---|---|---|---|
| No schools found. | |||||
| View Profile | |||||