Nuwaragam Palatha Central
මධ්යම නුවරගම් පළාත
Student Statistics
M
—
F
—
Total
—
Schools
32
ISAs
0
Data updated by principal annually
School Types
Type 1C
9
Type 2
17
Type 3
6
Medium Breakdown
Sinhala
27
Tamil
5
Contact & Location
No data available yet.
Division Staff
No staff added yet.
Academic Results
142
Total Sat
M: 39
F: 103
58.5%
Qualified
M: 16
F: 67
59
Not Qualified
Pass Rate
58.5%
Subject Pass Rates
Top Schools — A/L
| # | School | Sat | Qualified | % |
|---|---|---|---|---|
| 1 | NCP/A/A/NPC/ Manarul Ulum Maha Vidyalaya | 15 | 12 | 80.0% |
| 2 | NCP/A/A/NPC/ Elayapattuwa Maha Vidyalaya | 19 | 14 | 73.7% |
| 3 | NCP/A/A/NPC/ Devanampiyatissa Maha Vidya... | 3 | 2 | 66.7% |
| 4 | NCP/A/A/NPC/ Pusiyankulama Maha Vidyalay... | 56 | 33 | 58.9% |
| 5 | NCP/A/A/NPC/ Karukkankulama Vijayaba Mah... | 9 | 5 | 55.6% |
700
Total Sat
M: 355
F: 345
66.6%
Passed 6+ Subjects
M: 195
F: 271
234
Not Qualified
Pass Rate
66.6%
Subject Pass Rates
Top Schools — O/L
| # | School | Sat | Passed 6+ Subjects | % |
|---|---|---|---|---|
| 1 | NCP/A/A/NPC/ Pusiyankulama Maha Vidyalay... | 88 | 80 | 90.9% |
| 2 | NCP/A/A/NPC/ Viharabulankulama Vidyalaya | 18 | 14 | 77.8% |
| 3 | NCP/A/A/NPC/ Vidyaraja Vidyalaya | 18 | 14 | 77.8% |
| 4 | NCP/A/A/NPC/ Ilandagahawewa Vidyalaya | 19 | 14 | 73.7% |
| 5 | NCP/A/A/NPC/ Karukkankulama Vijayaba Mah... | 30 | 22 | 73.3% |
760
Total Sat
M: 376
F: 384
12.4%
Qualified
M: 43
F: 51
Marks Threshold
Above 70 Marks
79.2%
Above 100 Marks
44.7%
Top Schools — Grade 5
| # | School | Sat | Qualified | Avg. Marks | % |
|---|---|---|---|---|---|
| 1 | NCP/A/A/NPC/ Viharabulankulama Vidyalaya | 13 | 4 | 118.7 | 30.8% |
| 2 | NCP/A/A/NPC/ Siri Deepananda Primary Sch... | 93 | 26 | 112.3 | 28.0% |
| 3 | NCP/A/A/NPC/ Perimiyankulama Ashoka Maha... | 47 | 10 | 102.2 | 21.3% |
| 4 | NCP/A/A/NPC/ Karukkankulama Vijayaba Mah... | 24 | 5 | 101.8 | 20.8% |
| 5 | NCP/A/A/NPC/ Pusiyankulama Maha Vidyalay... | 69 | 12 | 102.0 | 17.4% |
Nuwaragam Palatha Central — Schools
32 Schoolsof 32 Schools
| # | Schools | Census No | Type | Medium | |
|---|---|---|---|---|---|
| No schools found. | |||||
| View Profile | |||||