Nuwaragam Palatha Eastern
නැගෙනහිර නුවරගම් පළාත
Student Statistics
M
—
F
—
Total
—
Schools
22
ISAs
0
Data updated by principal annually
School Types
Type 1AB
7
Type 1C
3
Type 2
4
Type 3
8
Medium Breakdown
Sinhala
20
Tamil
2
Contact & Location
No data available yet.
Division Staff
No staff added yet.
Academic Results
3483
Total Sat
M: 1337
F: 2146
66.4%
Qualified
M: 833
F: 1479
1171
Not Qualified
Pass Rate
66.4%
Subject Pass Rates
Top Schools — A/L
| # | School | Sat | Qualified | % |
|---|---|---|---|---|
| 1 | NCP/A/A/NPE/ Anuradhapura Central Colleg... | 1131 | 883 | 78.1% |
| 2 | NCP/A/A/NPE/ K.B. Rathnayake Maha Vidyal... | 13 | 9 | 69.2% |
| 3 | NCP/A/A/NPE/ Kalattaewa Maha Vidyalaya | 3 | 2 | 66.7% |
| 4 | NCP/A/A/NPE/ Sahira College | 47 | 31 | 66.0% |
| 5 | NCP/A/A/NPE/ Niwattakachethiya Maha Vidy... | 533 | 351 | 65.9% |
2604
Total Sat
M: 1260
F: 1344
88.5%
Passed 6+ Subjects
M: 1072
F: 1232
300
Not Qualified
Pass Rate
88.5%
Subject Pass Rates
Top Schools — O/L
| # | School | Sat | Passed 6+ Subjects | % |
|---|---|---|---|---|
| 1 | NCP/A/A/NPE/ Anuradhapura Central Colleg... | 440 | 438 | 99.5% |
| 2 | NCP/A/A/NPE/ Swarnapali Balika Maha Vidy... | 337 | 318 | 94.4% |
| 3 | NCP/A/A/NPE/ Niwattakachethiya Maha Vidy... | 453 | 426 | 94.0% |
| 4 | NCP/A/A/NPE/ St. Joseph College | 261 | 237 | 90.8% |
| 5 | NCP/A/A/NPE/ Walisinghe Harischandra Mah... | 613 | 554 | 90.4% |
1716
Total Sat
M: 894
F: 822
33.6%
Qualified
M: 299
F: 277
Marks Threshold
Above 70 Marks
91.1%
Above 100 Marks
70.9%
Top Schools — Grade 5
| # | School | Sat | Qualified | Avg. Marks | % |
|---|---|---|---|---|---|
| 1 | NCP/A/A/NPE/ St. Joseph College | 239 | 98 | 118.6 | 41.0% |
| 2 | NCP/A/A/NPE/ D.S. Senanayake Model Prima... | 370 | 151 | 122.2 | 40.8% |
| 3 | NCP/A/A/NPE/ Swarnapali Balika Maha Vidy... | 268 | 107 | 123.9 | 39.9% |
| 4 | NCP/A/A/NPE/ Mahinda Model Primary Schoo... | 438 | 171 | 119.9 | 39.0% |
| 5 | NCP/A/A/NPE/ Thammennapura Vidyalaya | 9 | 2 | 103.0 | 22.2% |
Nuwaragam Palatha Eastern — Schools
22 Schoolsof 22 Schools
| # | Schools | Census No | Type | Medium | |
|---|---|---|---|---|---|
| No schools found. | |||||
| View Profile | |||||